Date | Project | Description of Work |
7/28/2011 | 275 W. Fairway Drive | |
10/17/2011 | Genesis Church | |
12/20/2011 | Vista Gorve School | |
1/9/2012 | Globe Asbestos Mine | |
1/28/2012 | Prescott VA Bld. 107 Stucco | |
2/14/2012 | Verizon Tucson | |
3/19/2012 | Tuba City Jr High | |
4/16/2012 | BIA School Building, Leupp | |
6/26/2012 | GRIC Dept. of Corrections | |
10/27/2012 | South Pointe Elementary | |
11/3/2012 | South Point Jr. High | |
12/21/2012 | West Phoenix High School | |
5/1/2013 | ASU Music Building | |
4/18/2013 | Yavapai County Courthouse | |
7/8/2013 | Tonto Reservation | |
8/12/2013 | South Pointe High School | |
8/22/2013 | Walmart 2555 W. Apache Trail | |
9/17/2013 | Tempe 1st Methodist Church | |
10/1/2013 | South Pointe Elementary Admin | |
11/18/2013 | ASU Poly 13 Homes | |
11/4/2013 | Phoenix Indian Medical Center | |
11/1/2013 | Taliesin West | |
11/8/2013 | 2906 W. Sunnyside Dr. | |
11/1/2013 | Tempe St. Lukes Hospital | |
12/23/2013 | GRIC 3 Home Demo | |
12/13/2013 | ASU Tunnel Bags | |
3/31/2014 | Pimmex 25 New Homes | |
8/4/2014 | Pimmex- 8 Homes -DPW | |
8/18/2014 | Scottsdale Bible Church | |
9/10/2014 | Pimmex Dist 6 Judicial Modular | |
9/15/2014 | Pimmex 62 Single Family Homes | |
10/29/2014 | The Sedona Rouge Hotel & Spa | |
11/4/2014 | Tuba City – 3 Homes | |
11/6/2014 | Hill N’Dell Unit #81 | |
11/6/2014 | Hill N’Dell Unit #105 | |
12/1/2014 | Kataq 410 Homes Project | |
1/27/2015 | Phoenix Day School ACP | |
2/16/2015 | Town & Country | |
3/7/2015 | Luhrs – Mold | |
4/2/2015 | Gilbert Resevoir 7 | |
5/4/2015 | GRIC – Scale House | |
6/26/2015 | Moencopi Day School | |
7/31/2015 | Villa Montessori Sinks | |
7/9/2015 | City 15 Unit 93 | |
7/25/2015 | USPS Nilfisk Vacuum | |
8/13/2015 | City of Coolidge ACP | |
9/9/2015 | GCU Ethington Theater | |
12/3/2015 | Blimpies T & C | |
3/14/2016 | GRIC 8 Homes | |
3/14/2016 | GRIC 10 Homes | |
3/11/2016 | Lower Goldwater Lake | |
3/24/2016 | GILA Radio Station | |
4/8/2016 | Pinal Peak FAA | |
6/20/2016 | Mingus Work Center | |
7/20/2016 | Coulter Cabins | |
7/29/2016 | Distinctive Salon Abatement | |
8/26/2016 | Prescott VA SCI | |
10/3/2016 | California Pizza Kitchen Roof | |
9/29/2016 | Osborn Water Treatment ACP | |
10/21/2016 | Sedona Grand View | |
12/12/2016 | Greasewood School | |
12/2/2016 | GRIC Veterans Buiding | |
1/17/2017 | Melrose Apartments | |
2/20/2017 | Grand Canyon Pump House | |
2/13/2017 | FAA Tower Falcon Field | |
2/27/2017 | GRIC 15 Homes Pimmex | |
3/13/2017 | Parker Dam LBP | |
3/20/2017 | Santa Rosa Boarding | |
3/15/2017 | GRIC 18 Homes | |
3/27/2017 | Willow Creek Apartments | |
4/10/2017 | Greasewood Springs Option 1 | |
5/15/2017 | Prescott VA Stucco | |
4/14/2017 | The Scottsdale Inn | |
6/5/2017 | GRIC Demo 10 Structures | |
6/19/2017 | GRIC Fire Station 426 | |
6/28/2017 | Greasewood Option 2 & 3 | |
7/24/2017 | Phoenix VA Bathrooms | |
8/10/2017 | American Airlines Sample | |
9/5/2017 | Kessler Ranch | |
9/25/2017 | Chinle Nursing Home | |
10/24/2017 | Jerome Roof | |
11/15/2017 | Kayenta Boarding School | |
10/31/2017 | Parker Dam II | |
11/6/2017 | Prescott VA SCS | |
Statement by American Abatement:. American Abatement did not develop the underlying information used to create the information at this web site and does not warrant the accuracy and completeness of such information. American Abatement emphasizes that asbestos should not be handled, sampled, removed or repaired by anyone other than a qualified professional.